Index of /build/tmp/work/cortexa53-tdx-linux/glibc-locale/2.35-r0/deploy-ipks/cortexa53/
../
glibc-binaries_2.35-r0_cortexa53.ipk 13-Feb-2025 14:23 2492
glibc-binary-localedata-aa-dj.iso-8859-1_2.35-r..> 13-Feb-2025 14:22 25392
glibc-binary-localedata-aa-dj_2.35-r0_cortexa53..> 13-Feb-2025 14:22 236078
glibc-binary-localedata-aa-er+saaho_2.35-r0_cor..> 13-Feb-2025 14:22 244718
glibc-binary-localedata-aa-er_2.35-r0_cortexa53..> 13-Feb-2025 14:22 234046
glibc-binary-localedata-aa-et_2.35-r0_cortexa53..> 13-Feb-2025 14:22 227202
glibc-binary-localedata-af-za.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25348
glibc-binary-localedata-af-za_2.35-r0_cortexa53..> 13-Feb-2025 14:22 231526
glibc-binary-localedata-agr-pe_2.35-r0_cortexa5..> 13-Feb-2025 14:22 231282
glibc-binary-localedata-ak-gh_2.35-r0_cortexa53..> 13-Feb-2025 14:22 222870
glibc-binary-localedata-am-et_2.35-r0_cortexa53..> 13-Feb-2025 14:21 230890
glibc-binary-localedata-an-es.iso-8859-15_2.35-..> 13-Feb-2025 14:21 26104
glibc-binary-localedata-an-es_2.35-r0_cortexa53..> 13-Feb-2025 14:21 235214
glibc-binary-localedata-anp-in_2.35-r0_cortexa5..> 13-Feb-2025 14:21 224494
glibc-binary-localedata-ar-ae.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25360
glibc-binary-localedata-ar-ae_2.35-r0_cortexa53..> 13-Feb-2025 14:21 228790
glibc-binary-localedata-ar-bh.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25640
glibc-binary-localedata-ar-bh_2.35-r0_cortexa53..> 13-Feb-2025 14:21 229174
glibc-binary-localedata-ar-dz.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25616
glibc-binary-localedata-ar-dz_2.35-r0_cortexa53..> 13-Feb-2025 14:21 226110
glibc-binary-localedata-ar-eg.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25696
glibc-binary-localedata-ar-eg_2.35-r0_cortexa53..> 13-Feb-2025 14:21 225350
glibc-binary-localedata-ar-in_2.35-r0_cortexa53..> 13-Feb-2025 14:21 238006
glibc-binary-localedata-ar-iq.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25620
glibc-binary-localedata-ar-iq_2.35-r0_cortexa53..> 13-Feb-2025 14:21 234962
glibc-binary-localedata-ar-jo.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25736
glibc-binary-localedata-ar-jo_2.35-r0_cortexa53..> 13-Feb-2025 14:21 232222
glibc-binary-localedata-ar-kw.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25684
glibc-binary-localedata-ar-kw_2.35-r0_cortexa53..> 13-Feb-2025 14:21 233582
glibc-binary-localedata-ar-lb.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25796
glibc-binary-localedata-ar-lb_2.35-r0_cortexa53..> 13-Feb-2025 14:21 232354
glibc-binary-localedata-ar-ly.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25836
glibc-binary-localedata-ar-ly_2.35-r0_cortexa53..> 13-Feb-2025 14:21 230406
glibc-binary-localedata-ar-ma.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25776
glibc-binary-localedata-ar-ma_2.35-r0_cortexa53..> 13-Feb-2025 14:21 235798
glibc-binary-localedata-ar-om.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25832
glibc-binary-localedata-ar-om_2.35-r0_cortexa53..> 13-Feb-2025 14:21 224190
glibc-binary-localedata-ar-qa.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25652
glibc-binary-localedata-ar-qa_2.35-r0_cortexa53..> 13-Feb-2025 14:21 225990
glibc-binary-localedata-ar-sa.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25214
glibc-binary-localedata-ar-sa_2.35-r0_cortexa53..> 13-Feb-2025 14:21 29222
glibc-binary-localedata-ar-sd.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25748
glibc-binary-localedata-ar-sd_2.35-r0_cortexa53..> 13-Feb-2025 14:21 238602
glibc-binary-localedata-ar-ss_2.35-r0_cortexa53..> 13-Feb-2025 14:21 233202
glibc-binary-localedata-ar-sy.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25682
glibc-binary-localedata-ar-sy_2.35-r0_cortexa53..> 13-Feb-2025 14:21 235006
glibc-binary-localedata-ar-tn.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25730
glibc-binary-localedata-ar-tn_2.35-r0_cortexa53..> 13-Feb-2025 14:21 235086
glibc-binary-localedata-ar-ye.iso-8859-6_2.35-r..> 13-Feb-2025 14:21 25804
glibc-binary-localedata-ar-ye_2.35-r0_cortexa53..> 13-Feb-2025 14:21 236710
glibc-binary-localedata-as-in_2.35-r0_cortexa53..> 13-Feb-2025 14:21 222338
glibc-binary-localedata-ast-es.iso-8859-15_2.35..> 13-Feb-2025 14:21 26064
glibc-binary-localedata-ast-es_2.35-r0_cortexa5..> 13-Feb-2025 14:21 233614
glibc-binary-localedata-ayc-pe_2.35-r0_cortexa5..> 13-Feb-2025 14:21 229594
glibc-binary-localedata-az-az_2.35-r0_cortexa53..> 13-Feb-2025 14:21 206698
glibc-binary-localedata-az-ir_2.35-r0_cortexa53..> 13-Feb-2025 14:21 246618
glibc-binary-localedata-be-by+latin_2.35-r0_cor..> 13-Feb-2025 14:21 230150
glibc-binary-localedata-be-by.cp1251_2.35-r0_co..> 13-Feb-2025 14:21 25956
glibc-binary-localedata-be-by_2.35-r0_cortexa53..> 13-Feb-2025 14:21 221406
glibc-binary-localedata-bem-zm_2.35-r0_cortexa5..> 13-Feb-2025 14:21 230668
glibc-binary-localedata-ber-dz_2.35-r0_cortexa5..> 13-Feb-2025 14:21 239328
glibc-binary-localedata-ber-ma_2.35-r0_cortexa5..> 13-Feb-2025 14:21 236110
glibc-binary-localedata-bg-bg.cp1251_2.35-r0_co..> 13-Feb-2025 14:21 26030
glibc-binary-localedata-bg-bg_2.35-r0_cortexa53..> 13-Feb-2025 14:21 229558
glibc-binary-localedata-bhb-in_2.35-r0_cortexa5..> 13-Feb-2025 14:21 234466
glibc-binary-localedata-bho-in_2.35-r0_cortexa5..> 13-Feb-2025 14:21 222930
glibc-binary-localedata-bho-np_2.35-r0_cortexa5..> 13-Feb-2025 14:21 233410
glibc-binary-localedata-bi-vu_2.35-r0_cortexa53..> 13-Feb-2025 14:21 236714
glibc-binary-localedata-bn-bd_2.35-r0_cortexa53..> 13-Feb-2025 14:21 225818
glibc-binary-localedata-bn-in_2.35-r0_cortexa53..> 13-Feb-2025 14:21 236050
glibc-binary-localedata-bo-cn_2.35-r0_cortexa53..> 13-Feb-2025 14:21 242574
glibc-binary-localedata-bo-in_2.35-r0_cortexa53..> 13-Feb-2025 14:21 228742
glibc-binary-localedata-br-fr+euro.iso-8859-15_..> 13-Feb-2025 14:21 25446
glibc-binary-localedata-br-fr.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 26232
glibc-binary-localedata-br-fr_2.35-r0_cortexa53..> 13-Feb-2025 14:21 216838
glibc-binary-localedata-brx-in_2.35-r0_cortexa5..> 13-Feb-2025 14:21 238106
glibc-binary-localedata-bs-ba.iso-8859-2_2.35-r..> 13-Feb-2025 14:21 26470
glibc-binary-localedata-bs-ba_2.35-r0_cortexa53..> 13-Feb-2025 14:21 228446
glibc-binary-localedata-byn-er_2.35-r0_cortexa5..> 13-Feb-2025 14:21 225774
glibc-binary-localedata-c_2.35-r0_cortexa53.ipk 13-Feb-2025 14:22 28538
glibc-binary-localedata-ca-ad.iso-8859-15_2.35-..> 13-Feb-2025 14:21 25776
glibc-binary-localedata-ca-ad_2.35-r0_cortexa53..> 13-Feb-2025 14:21 232270
glibc-binary-localedata-ca-es+euro.iso-8859-15_..> 13-Feb-2025 14:21 25854
glibc-binary-localedata-ca-es+valencia_2.35-r0_..> 13-Feb-2025 14:21 227872
glibc-binary-localedata-ca-es.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25376
glibc-binary-localedata-ca-es_2.35-r0_cortexa53..> 13-Feb-2025 14:21 234802
glibc-binary-localedata-ca-fr.iso-8859-15_2.35-..> 13-Feb-2025 14:21 26084
glibc-binary-localedata-ca-fr_2.35-r0_cortexa53..> 13-Feb-2025 14:21 235614
glibc-binary-localedata-ca-it.iso-8859-15_2.35-..> 13-Feb-2025 14:21 26000
glibc-binary-localedata-ca-it_2.35-r0_cortexa53..> 13-Feb-2025 14:21 237630
glibc-binary-localedata-ce-ru_2.35-r0_cortexa53..> 13-Feb-2025 14:21 225638
glibc-binary-localedata-chr-us_2.35-r0_cortexa5..> 13-Feb-2025 14:21 232938
glibc-binary-localedata-ckb-iq_2.35-r0_cortexa5..> 13-Feb-2025 14:21 232532
glibc-binary-localedata-cmn-tw_2.35-r0_cortexa5..> 13-Feb-2025 14:21 666314
glibc-binary-localedata-crh-ua_2.35-r0_cortexa5..> 13-Feb-2025 14:21 223630
glibc-binary-localedata-cs-cz.iso-8859-2_2.35-r..> 13-Feb-2025 14:21 26172
glibc-binary-localedata-cs-cz_2.35-r0_cortexa53..> 13-Feb-2025 14:21 232246
glibc-binary-localedata-csb-pl_2.35-r0_cortexa5..> 13-Feb-2025 14:21 237746
glibc-binary-localedata-cv-ru_2.35-r0_cortexa53..> 13-Feb-2025 14:21 221294
glibc-binary-localedata-cy-gb.iso-8859-14_2.35-..> 13-Feb-2025 14:21 26136
glibc-binary-localedata-cy-gb_2.35-r0_cortexa53..> 13-Feb-2025 14:21 240482
glibc-binary-localedata-da-dk.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 26512
glibc-binary-localedata-da-dk_2.35-r0_cortexa53..> 13-Feb-2025 14:21 238358
glibc-binary-localedata-de-at+euro.iso-8859-15_..> 13-Feb-2025 14:21 26078
glibc-binary-localedata-de-at.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25116
glibc-binary-localedata-de-at_2.35-r0_cortexa53..> 13-Feb-2025 14:21 230438
glibc-binary-localedata-de-be+euro.iso-8859-15_..> 13-Feb-2025 14:21 25266
glibc-binary-localedata-de-be.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25164
glibc-binary-localedata-de-be_2.35-r0_cortexa53..> 13-Feb-2025 14:21 226466
glibc-binary-localedata-de-ch.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 26408
glibc-binary-localedata-de-ch_2.35-r0_cortexa53..> 13-Feb-2025 14:21 224710
glibc-binary-localedata-de-de+euro.iso-8859-15_..> 13-Feb-2025 14:21 25290
glibc-binary-localedata-de-de.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25272
glibc-binary-localedata-de-de_2.35-r0_cortexa53..> 13-Feb-2025 14:21 229234
glibc-binary-localedata-de-it.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25184
glibc-binary-localedata-de-it_2.35-r0_cortexa53..> 13-Feb-2025 14:21 239170
glibc-binary-localedata-de-li_2.35-r0_cortexa53..> 13-Feb-2025 14:21 230074
glibc-binary-localedata-de-lu+euro.iso-8859-15_..> 13-Feb-2025 14:21 26036
glibc-binary-localedata-de-lu.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25224
glibc-binary-localedata-de-lu_2.35-r0_cortexa53..> 13-Feb-2025 14:21 221290
glibc-binary-localedata-doi-in_2.35-r0_cortexa5..> 13-Feb-2025 14:21 231054
glibc-binary-localedata-dsb-de_2.35-r0_cortexa5..> 13-Feb-2025 14:21 233924
glibc-binary-localedata-dv-mv_2.35-r0_cortexa53..> 13-Feb-2025 14:21 221772
glibc-binary-localedata-dz-bt_2.35-r0_cortexa53..> 13-Feb-2025 14:21 234558
glibc-binary-localedata-el-cy.iso-8859-7_2.35-r..> 13-Feb-2025 14:21 25588
glibc-binary-localedata-el-cy_2.35-r0_cortexa53..> 13-Feb-2025 14:21 235446
glibc-binary-localedata-el-gr+euro.iso-8859-7_2..> 13-Feb-2025 14:21 25446
glibc-binary-localedata-el-gr.iso-8859-7_2.35-r..> 13-Feb-2025 14:21 25364
glibc-binary-localedata-el-gr_2.35-r0_cortexa53..> 13-Feb-2025 14:21 234618
glibc-binary-localedata-en-ag_2.35-r0_cortexa53..> 13-Feb-2025 14:21 220206
glibc-binary-localedata-en-au.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25208
glibc-binary-localedata-en-au_2.35-r0_cortexa53..> 13-Feb-2025 14:21 234162
glibc-binary-localedata-en-bw.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25176
glibc-binary-localedata-en-bw_2.35-r0_cortexa53..> 13-Feb-2025 14:21 224374
glibc-binary-localedata-en-ca.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25096
glibc-binary-localedata-en-ca_2.35-r0_cortexa53..> 13-Feb-2025 14:21 232002
glibc-binary-localedata-en-dk.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25220
glibc-binary-localedata-en-dk_2.35-r0_cortexa53..> 13-Feb-2025 14:21 228454
glibc-binary-localedata-en-gb.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25202
glibc-binary-localedata-en-gb_2.35-r0_cortexa53..> 13-Feb-2025 14:21 232462
glibc-binary-localedata-en-hk.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25268
glibc-binary-localedata-en-hk_2.35-r0_cortexa53..> 13-Feb-2025 14:21 232454
glibc-binary-localedata-en-ie+euro.iso-8859-15_..> 13-Feb-2025 14:21 25170
glibc-binary-localedata-en-ie.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25296
glibc-binary-localedata-en-ie_2.35-r0_cortexa53..> 13-Feb-2025 14:21 231478
glibc-binary-localedata-en-il_2.35-r0_cortexa53..> 13-Feb-2025 14:21 248902
glibc-binary-localedata-en-in_2.35-r0_cortexa53..> 13-Feb-2025 14:21 220238
glibc-binary-localedata-en-ng_2.35-r0_cortexa53..> 13-Feb-2025 14:21 231718
glibc-binary-localedata-en-nz.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25264
glibc-binary-localedata-en-nz_2.35-r0_cortexa53..> 13-Feb-2025 14:21 236374
glibc-binary-localedata-en-ph.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25262
glibc-binary-localedata-en-ph_2.35-r0_cortexa53..> 13-Feb-2025 14:21 238398
glibc-binary-localedata-en-sc_2.35-r0_cortexa53..> 13-Feb-2025 14:21 232214
glibc-binary-localedata-en-sg.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25430
glibc-binary-localedata-en-sg_2.35-r0_cortexa53..> 13-Feb-2025 14:21 223350
glibc-binary-localedata-en-us.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25442
glibc-binary-localedata-en-us_2.35-r0_cortexa53..> 13-Feb-2025 14:21 233086
glibc-binary-localedata-en-za.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25296
glibc-binary-localedata-en-za_2.35-r0_cortexa53..> 13-Feb-2025 14:21 225662
glibc-binary-localedata-en-zm_2.35-r0_cortexa53..> 13-Feb-2025 14:21 232250
glibc-binary-localedata-en-zw.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25292
glibc-binary-localedata-en-zw_2.35-r0_cortexa53..> 13-Feb-2025 14:21 234498
glibc-binary-localedata-eo_2.35-r0_cortexa53.ipk 13-Feb-2025 14:21 225210
glibc-binary-localedata-es-ar.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25104
glibc-binary-localedata-es-ar_2.35-r0_cortexa53..> 13-Feb-2025 14:21 237766
glibc-binary-localedata-es-bo.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25192
glibc-binary-localedata-es-bo_2.35-r0_cortexa53..> 13-Feb-2025 14:21 235150
glibc-binary-localedata-es-cl.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25256
glibc-binary-localedata-es-cl_2.35-r0_cortexa53..> 13-Feb-2025 14:21 240314
glibc-binary-localedata-es-co.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25232
glibc-binary-localedata-es-co_2.35-r0_cortexa53..> 13-Feb-2025 14:21 238686
glibc-binary-localedata-es-cr.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25216
glibc-binary-localedata-es-cr_2.35-r0_cortexa53..> 13-Feb-2025 14:21 235166
glibc-binary-localedata-es-cu_2.35-r0_cortexa53..> 13-Feb-2025 14:21 235730
glibc-binary-localedata-es-do.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25188
glibc-binary-localedata-es-do_2.35-r0_cortexa53..> 13-Feb-2025 14:21 235714
glibc-binary-localedata-es-ec.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25244
glibc-binary-localedata-es-ec_2.35-r0_cortexa53..> 13-Feb-2025 14:21 228630
glibc-binary-localedata-es-es+euro.iso-8859-15_..> 13-Feb-2025 14:21 26134
glibc-binary-localedata-es-es.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25386
glibc-binary-localedata-es-es_2.35-r0_cortexa53..> 13-Feb-2025 14:21 238982
glibc-binary-localedata-es-gt.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25200
glibc-binary-localedata-es-gt_2.35-r0_cortexa53..> 13-Feb-2025 14:21 235326
glibc-binary-localedata-es-hn.iso-8859-1_2.35-r..> 13-Feb-2025 14:21 25234
glibc-binary-localedata-es-hn_2.35-r0_cortexa53..> 13-Feb-2025 14:21 231902
glibc-binary-localedata-es-mx.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25260
glibc-binary-localedata-es-mx_2.35-r0_cortexa53..> 13-Feb-2025 14:21 232322
glibc-binary-localedata-es-ni.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25330
glibc-binary-localedata-es-ni_2.35-r0_cortexa53..> 13-Feb-2025 14:21 235434
glibc-binary-localedata-es-pa.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25746
glibc-binary-localedata-es-pa_2.35-r0_cortexa53..> 13-Feb-2025 14:21 228790
glibc-binary-localedata-es-pe.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25344
glibc-binary-localedata-es-pe_2.35-r0_cortexa53..> 13-Feb-2025 14:21 235002
glibc-binary-localedata-es-pr.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25124
glibc-binary-localedata-es-pr_2.35-r0_cortexa53..> 13-Feb-2025 14:20 238394
glibc-binary-localedata-es-py.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25594
glibc-binary-localedata-es-py_2.35-r0_cortexa53..> 13-Feb-2025 14:20 222318
glibc-binary-localedata-es-sv.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25232
glibc-binary-localedata-es-sv_2.35-r0_cortexa53..> 13-Feb-2025 14:20 235794
glibc-binary-localedata-es-us.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25176
glibc-binary-localedata-es-us_2.35-r0_cortexa53..> 13-Feb-2025 14:20 237362
glibc-binary-localedata-es-uy.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25572
glibc-binary-localedata-es-uy_2.35-r0_cortexa53..> 13-Feb-2025 14:20 234778
glibc-binary-localedata-es-ve.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 26220
glibc-binary-localedata-es-ve_2.35-r0_cortexa53..> 13-Feb-2025 14:20 235642
glibc-binary-localedata-et-ee.iso-8859-15_2.35-..> 13-Feb-2025 14:20 26068
glibc-binary-localedata-et-ee.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 26080
glibc-binary-localedata-et-ee_2.35-r0_cortexa53..> 13-Feb-2025 14:20 232616
glibc-binary-localedata-eu-es+euro.iso-8859-15_..> 13-Feb-2025 14:20 26066
glibc-binary-localedata-eu-es.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25264
glibc-binary-localedata-eu-es_2.35-r0_cortexa53..> 13-Feb-2025 14:20 219646
glibc-binary-localedata-fa-ir_2.35-r0_cortexa53..> 13-Feb-2025 14:20 234582
glibc-binary-localedata-ff-sn_2.35-r0_cortexa53..> 13-Feb-2025 14:20 235890
glibc-binary-localedata-fi-fi+euro.iso-8859-15_..> 13-Feb-2025 14:20 25410
glibc-binary-localedata-fi-fi.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25608
glibc-binary-localedata-fi-fi_2.35-r0_cortexa53..> 13-Feb-2025 14:20 241978
glibc-binary-localedata-fil-ph_2.35-r0_cortexa5..> 13-Feb-2025 14:20 238512
glibc-binary-localedata-fo-fo.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25416
glibc-binary-localedata-fo-fo_2.35-r0_cortexa53..> 13-Feb-2025 14:20 230998
glibc-binary-localedata-fr-be+euro.iso-8859-15_..> 13-Feb-2025 14:20 25202
glibc-binary-localedata-fr-be.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25316
glibc-binary-localedata-fr-be_2.35-r0_cortexa53..> 13-Feb-2025 14:20 232438
glibc-binary-localedata-fr-ca.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25028
glibc-binary-localedata-fr-ca_2.35-r0_cortexa53..> 13-Feb-2025 14:20 221810
glibc-binary-localedata-fr-ch.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25216
glibc-binary-localedata-fr-ch_2.35-r0_cortexa53..> 13-Feb-2025 14:20 231138
glibc-binary-localedata-fr-fr+euro.iso-8859-15_..> 13-Feb-2025 14:20 25194
glibc-binary-localedata-fr-fr.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25124
glibc-binary-localedata-fr-fr_2.35-r0_cortexa53..> 13-Feb-2025 14:20 233730
glibc-binary-localedata-fr-lu+euro.iso-8859-15_..> 13-Feb-2025 14:20 25166
glibc-binary-localedata-fr-lu.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25292
glibc-binary-localedata-fr-lu_2.35-r0_cortexa53..> 13-Feb-2025 14:20 234194
glibc-binary-localedata-fur-it_2.35-r0_cortexa5..> 13-Feb-2025 14:20 230254
glibc-binary-localedata-fy-de_2.35-r0_cortexa53..> 13-Feb-2025 14:20 233238
glibc-binary-localedata-fy-nl_2.35-r0_cortexa53..> 13-Feb-2025 14:20 226994
glibc-binary-localedata-ga-ie+euro.iso-8859-15_..> 13-Feb-2025 14:20 25378
glibc-binary-localedata-ga-ie.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25156
glibc-binary-localedata-ga-ie_2.35-r0_cortexa53..> 13-Feb-2025 14:20 232434
glibc-binary-localedata-gd-gb.iso-8859-15_2.35-..> 13-Feb-2025 14:20 25648
glibc-binary-localedata-gd-gb_2.35-r0_cortexa53..> 13-Feb-2025 14:20 231838
glibc-binary-localedata-gez-er+abegede_2.35-r0_..> 13-Feb-2025 14:20 232126
glibc-binary-localedata-gez-er_2.35-r0_cortexa5..> 13-Feb-2025 14:20 232856
glibc-binary-localedata-gez-et+abegede_2.35-r0_..> 13-Feb-2025 14:20 232202
glibc-binary-localedata-gez-et_2.35-r0_cortexa5..> 13-Feb-2025 14:20 223688
glibc-binary-localedata-gl-es+euro.iso-8859-15_..> 13-Feb-2025 14:20 25986
glibc-binary-localedata-gl-es.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25244
glibc-binary-localedata-gl-es_2.35-r0_cortexa53..> 13-Feb-2025 14:20 234550
glibc-binary-localedata-gu-in_2.35-r0_cortexa53..> 13-Feb-2025 14:20 233322
glibc-binary-localedata-gv-gb.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25428
glibc-binary-localedata-gv-gb_2.35-r0_cortexa53..> 13-Feb-2025 14:20 227190
glibc-binary-localedata-ha-ng_2.35-r0_cortexa53..> 13-Feb-2025 14:20 227486
glibc-binary-localedata-hak-tw_2.35-r0_cortexa5..> 13-Feb-2025 14:20 234704
glibc-binary-localedata-he-il.iso-8859-8_2.35-r..> 13-Feb-2025 14:20 25148
glibc-binary-localedata-he-il_2.35-r0_cortexa53..> 13-Feb-2025 14:20 234362
glibc-binary-localedata-hi-in_2.35-r0_cortexa53..> 13-Feb-2025 14:20 230498
glibc-binary-localedata-hif-fj_2.35-r0_cortexa5..> 13-Feb-2025 14:20 231436
glibc-binary-localedata-hne-in_2.35-r0_cortexa5..> 13-Feb-2025 14:20 221130
glibc-binary-localedata-hr-hr.iso-8859-2_2.35-r..> 13-Feb-2025 14:20 26178
glibc-binary-localedata-hr-hr_2.35-r0_cortexa53..> 13-Feb-2025 14:20 240030
glibc-binary-localedata-hsb-de.iso-8859-2_2.35-..> 13-Feb-2025 14:20 26312
glibc-binary-localedata-hsb-de_2.35-r0_cortexa5..> 13-Feb-2025 14:20 235040
glibc-binary-localedata-ht-ht_2.35-r0_cortexa53..> 13-Feb-2025 14:20 223518
glibc-binary-localedata-hu-hu.iso-8859-2_2.35-r..> 13-Feb-2025 14:20 27958
glibc-binary-localedata-hu-hu_2.35-r0_cortexa53..> 13-Feb-2025 14:20 242398
glibc-binary-localedata-hy-am.armscii-8_2.35-r0..> 13-Feb-2025 14:20 24880
glibc-binary-localedata-hy-am_2.35-r0_cortexa53..> 13-Feb-2025 14:20 227502
glibc-binary-localedata-ia-fr_2.35-r0_cortexa53..> 13-Feb-2025 14:20 223846
glibc-binary-localedata-id-id.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25244
glibc-binary-localedata-id-id_2.35-r0_cortexa53..> 13-Feb-2025 14:20 235594
glibc-binary-localedata-ig-ng_2.35-r0_cortexa53..> 13-Feb-2025 14:20 237666
glibc-binary-localedata-ik-ca_2.35-r0_cortexa53..> 13-Feb-2025 14:20 236622
glibc-binary-localedata-is-is.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25182
glibc-binary-localedata-is-is_2.35-r0_cortexa53..> 13-Feb-2025 14:20 231226
glibc-binary-localedata-it-ch.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25218
glibc-binary-localedata-it-ch_2.35-r0_cortexa53..> 13-Feb-2025 14:20 229598
glibc-binary-localedata-it-it+euro.iso-8859-15_..> 13-Feb-2025 14:20 25262
glibc-binary-localedata-it-it.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25318
glibc-binary-localedata-it-it_2.35-r0_cortexa53..> 13-Feb-2025 14:20 237498
glibc-binary-localedata-iu-ca_2.35-r0_cortexa53..> 13-Feb-2025 14:20 223238
glibc-binary-localedata-ja-jp.euc-jp_2.35-r0_co..> 13-Feb-2025 14:20 134080
glibc-binary-localedata-ja-jp_2.35-r0_cortexa53..> 13-Feb-2025 14:20 164326
glibc-binary-localedata-ka-ge.georgian-ps_2.35-..> 13-Feb-2025 14:20 25470
glibc-binary-localedata-ka-ge_2.35-r0_cortexa53..> 13-Feb-2025 14:20 229922
glibc-binary-localedata-kab-dz_2.35-r0_cortexa5..> 13-Feb-2025 14:20 235100
glibc-binary-localedata-kk-kz.pt154_2.35-r0_cor..> 13-Feb-2025 14:20 26568
glibc-binary-localedata-kk-kz_2.35-r0_cortexa53..> 13-Feb-2025 14:20 221000
glibc-binary-localedata-kl-gl.iso-8859-1_2.35-r..> 13-Feb-2025 14:20 25992
glibc-binary-localedata-kl-gl_2.35-r0_cortexa53..> 13-Feb-2025 14:20 241138
glibc-binary-localedata-km-kh_2.35-r0_cortexa53..> 13-Feb-2025 14:20 31254
glibc-binary-localedata-kn-in_2.35-r0_cortexa53..> 13-Feb-2025 14:20 234210
glibc-binary-localedata-ko-kr.euc-kr_2.35-r0_co..> 13-Feb-2025 14:20 97768
glibc-binary-localedata-ko-kr_2.35-r0_cortexa53..> 13-Feb-2025 14:20 118986
glibc-binary-localedata-kok-in_2.35-r0_cortexa5..> 13-Feb-2025 14:20 230636
